Dapatkan akses cepat ke skor olahraga dan berita.
personal-photo
England

Brown Archibald Norman

Data pribadi
Klub Saat Ini
Fenerbahce Fenerbahce
Posisi
Defender
Kebangsaan
England
Kontrak kedaluwarsa:
30.06.2028
Hari ulang tahun:
(28.05.2002) 24 years
Tinggi
190 Sm
Beratnya
86 kg
Nilai pasar
€7.17m

Pertandingan terakhir

Tanggal match Menit bermain alt_goals alt_assists alt_yellow_cards alt_red_cards
17.04 Fenerbahce Caykur Rizespor 2 2 6.3 55’ 0 0 0 0
d
11.04 Kayserispor Fenerbahce 0 4 7.7 90’ 0 1 0 0
w
05.04 Fenerbahce Besiktas 1 0 7.5 84’ 0 0 0 0
w
17.03 Fenerbahce Gaziantep FK 4 1 7 90’ 0 0 0 0
w
13.03 Fatih Karagumruk SK Fenerbahce 2 0 6.3 45’ 0 0 0 0
l
08.03 Fenerbahce Samsunspor 3 2 6.5 90’ 0 0 0 0
w
Tanggal match Menit bermain alt_goals alt_assists alt_yellow_cards alt_red_cards
04.03 Gaziantep FK Fenerbahce 0 4 0 90’ 1 1 1 0
w
Tanggal match Menit bermain alt_goals alt_assists alt_yellow_cards alt_red_cards
01.03 Antalyaspor Fenerbahce 2 2 0 4’ 0 0 0 0
d
Tanggal match Menit bermain alt_goals alt_assists alt_yellow_cards alt_red_cards
26.02 Nottingham Forest Fenerbahce 1 2 7 76’ 0 0 0 0
w
Tanggal match Menit bermain alt_goals alt_assists alt_yellow_cards alt_red_cards
23.02 Fenerbahce Kasimpasa 1 1 Di bangku cadangan
d
Menampilkan lebih banyak

Karier

Liga nasional
Piala nasional
Piala internasional
Tim nasional
Musim Tim Kompetisi alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Fenerbahce Fenerbahce Super Lig Super Lig 7 22 2 2 3 0
2024 Gent Gent Pro League Pro League 6.9 32 1 3 7 0
2023 Gent Gent Pro League Pro League 7 31 0 4 3 1
2023 Lausanne-Sport Lausanne-Sport Super League Super League 6.6 3 0 0 0 0
2022 Lausanne-Sport Lausanne-Sport Challenge League Challenge League 34 5 4 9 1
2021 Lausanne-Sport Lausanne-Sport Super League Super League 6.2 4 0 0 0 0
TOTAL 126 8 13 22 2
Musim Tim Kompetisi alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Fenerbahce Fenerbahce Turkiye Kupasi Turkiye Kupasi 1 1 0 1 0
2023 Gent Gent Beker van Belgie Beker van Belgie 6.9 2 0 0 1 0
2022 Lausanne-Sport Lausanne-Sport Schweizer Cup Schweizer Cup 2 0 0 0 0
TOTAL 5 1 0 2 0
Musim Tim Kompetisi alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 Fenerbahce Fenerbahce UEFA Europa League UEFA Europa League 6.9 7 0 1 1 0
2025/2026 Fenerbahce Fenerbahce UEFA Champions League UEFA Champions League 7 4 1 2 0 0
2024 Gent Gent UEFA Conference League UEFA Conference League 6.9 14 2 4 2 0
2023 Gent Gent UEFA Conference League UEFA Conference League 7.1 8 0 0 1 0
TOTAL 33 3 7 4 0
Musim Tim Kompetisi alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2024 Italy U20 Italy U20 U21 Friendly Games U21 Friendly Games 2 1 0 0 0
TOTAL 2 1 0 0 0
Peringkat pemain didasarkan pada algoritma milik kami, yang mempertimbangkan aksi dengan bola, performa di serangan dan pertahanan, serta pengaruh langsung pemain terhadap hasil pertandingan.

Transfer

Tanggal Dari Jenis transfer Ke Biaya transfer
11 Jul 2025 Gent Gent Tertanda Fenerbahce Fenerbahce
8M €
10 Agu 2023 Lausanne-Sport Lausanne-Sport Tertanda Gent Gent
4M €
30 Jun 2021 Derby County Derby County Agen bebas Lausanne-Sport Lausanne-Sport -

Brown Archibald Norman riwayat cedera

Dari Hingga Cedera
15.12.2025 21.02.2026 injury-icon Cedera
01.03.2025 11.04.2025 injury-icon Cedera pergelangan kaki
12.11.2023 19.12.2023 injury-icon Benturan

  • Pembela - Brown Archibald Norman.
  • Usia - 24.
  • Tinggi - 190.
  • Berat - 86.
  • Tim - Fenerbahce.
  • Negara, di mana tim bermain - Turkiye.

Brown Archibald Norman pertandingan terakhir

Pertandingan terakhir yang dimainkan - Fenerbahce - Caykur Rizespor. Brown Archibald Norman pertandingan terakhir:
  • Fenerbahce - Caykur Rizespor | 17 Apr 2026 | 2:2 Super Lig
  • Kayserispor - Fenerbahce | 11 Apr 2026 | 0:4 Super Lig
  • Fenerbahce - Besiktas | 05 Apr 2026 | 1:0 Super Lig
  • Fenerbahce - Gaziantep FK | 17 Mar 2026 | 4:1 Super Lig
  • Fatih Karagumruk SK - Fenerbahce | 13 Mar 2026 | 2:0 Super Lig
  • Fenerbahce - Samsunspor | 08 Mar 2026 | 3:2 Super Lig
  • Gaziantep FK - Fenerbahce | 04 Mar 2026 | 0:4 Turkiye Kupasi
  • Antalyaspor - Fenerbahce | 01 Mar 2026 | 2:2 Super Lig
  • Nottingham Forest - Fenerbahce | 26 Feb 2026 | 1:2 UEFA Europa League
  • Fenerbahce - Kasimpasa | 23 Feb 2026 | 1:1 Super Lig
  • Fenerbahce - Nottingham Forest | 19 Feb 2026 | 0:3 UEFA Europa League
  • Trabzonspor - Fenerbahce | 14 Feb 2026 | 2:3 Super Lig
  • Fenerbahce - Genclerbirligi SK | 09 Feb 2026 | 3:1 Super Lig
  • Fenerbahce - BB Erzurum | 05 Feb 2026 | 3:1 Turkiye Kupasi
  • Kocaelispor - Fenerbahce | 02 Feb 2026 | 0:2 Super Lig
  • FCSB - Fenerbahce | 29 Jan 2026 | 1:1 UEFA Europa League
  • Fenerbahce - Goztepe | 25 Jan 2026 | 1:1 Super Lig
  • Fenerbahce - Aston Villa | 22 Jan 2026 | 0:1 UEFA Europa League
  • Alanyaspor - Fenerbahce | 18 Jan 2026 | 2:3 Super Lig
  • Galatasaray - Fenerbahce | 10 Jan 2026 | 0:2 Super Kupa
  • Fenerbahce - Samsunspor | 06 Jan 2026 | 2:0 Super Kupa
  • Fenerbahce - Besiktas | 23 Des 2025 | 1:2 Turkiye Kupasi
  • Eyupspor - Fenerbahce | 20 Des 2025 | 0:3 Super Lig
  • Fenerbahce - Konyaspor 1922 | 15 Des 2025 | 4:0 Super Lig
  • Brann - Fenerbahce | 11 Des 2025 | 0:4 UEFA Europa League
  • Istanbul BFK - Fenerbahce | 06 Des 2025 | 1:1 Super Lig
  • Fenerbahce - Galatasaray | 01 Des 2025 | 1:1 Super Lig
  • Fenerbahce - Ferencvarosi | 27 Nov 2025 | 1:1 UEFA Europa League
  • Caykur Rizespor - Fenerbahce | 23 Nov 2025 | 2:5 Super Lig
  • Fenerbahce - Kayserispor | 09 Nov 2025 | 4:2 Super Lig
  • Viktoria Plzen - Fenerbahce | 06 Nov 2025 | 0:0 UEFA Europa League
  • Besiktas - Fenerbahce | 02 Nov 2025 | 2:3 Super Lig
  • Gaziantep FK - Fenerbahce | 27 Okt 2025 | 0:4 Super Lig
  • Fenerbahce - VfB Stuttgart | 23 Okt 2025 | 1:0 UEFA Europa League
  • Fenerbahce - Fatih Karagumruk SK | 19 Okt 2025 | 2:1 Super Lig
  • Samsunspor - Fenerbahce | 05 Okt 2025 | 0:0 Super Lig
  • Fenerbahce - Nice | 02 Okt 2025 | 2:1 UEFA Europa League
  • Fenerbahce - Antalyaspor | 28 Sep 2025 | 2:0 Super Lig
  • Dinamo Zagreb - Fenerbahce | 24 Sep 2025 | 3:1 UEFA Europa League
  • Kasimpasa - Fenerbahce | 21 Sep 2025 | 1:1 Super Lig
  • Fenerbahce - Trabzonspor | 14 Sep 2025 | 1:0 Super Lig
  • Genclerbirligi SK - Fenerbahce | 31 Agu 2025 | 1:3 Super Lig
  • SL Benfica - Fenerbahce | 27 Agu 2025 | 1:0 UEFA Champions League
  • Fenerbahce - Kocaelispor | 23 Agu 2025 | 3:1 Super Lig
  • Fenerbahce - SL Benfica | 20 Agu 2025 | 0:0 UEFA Champions League
  • Goztepe - Fenerbahce | 16 Agu 2025 | 0:0 Super Lig
  • Fenerbahce - Feyenoord | 12 Agu 2025 | 5:2 UEFA Champions League
  • Fenerbahce - Alanyaspor | 09 Agu 2025 | Super Lig
  • Feyenoord - Fenerbahce | 06 Agu 2025 | 2:1 UEFA Champions League
  • Fenerbahce - Lazio | 30 Jul 2025 | 1:0 Club Friendly Games
  • SL Benfica - Fenerbahce | 26 Jul 2025 | 3:2 Club Friendly Games
  • Fenerbahce - Al Ittihad Jeddah | 23 Jul 2025 | 4:0 Club Friendly Games
  • Fenerbahce - UD Leiria | 20 Jul 2025 | 2:0 Club Friendly Games
  • Fenerbahce - Portimonense SAD | 17 Jul 2025 | 2:1 Club Friendly Games
  • Royale Union Saint-Gilloise - Gent | 25 Mei 2025 | 3:1 Pro League
  • Gent - Genk | 18 Mei 2025 | 1:4 Pro League
  • Gent - Royal Antwerp | 11 Mei 2025 | 0:3 Pro League
  • Brugge - Gent | 01 Mei 2025 | 4:1 Pro League
  • Gent - Anderlecht | 27 Apr 2025 | 0:1 Pro League
  • Anderlecht - Gent | 23 Apr 2025 | 5:0 Pro League
  • Gent - Brugge | 20 Apr 2025 | 0:5 Pro League
  • Royal Antwerp - Gent | 13 Apr 2025 | 0:1 Pro League
  • Gent - Royale Union Saint-Gilloise | 05 Apr 2025 | 0:3 Pro League

Pasang aplikasi web ini di perangkat Anda: ketuk dan kemudian "Tambahkan ke Layar Beranda "
close